From
Chesterfield, Virginia, USA
aka Americool Heating and Cooling/Rotary Club of Chester/DuPont/ABB/Raven Machine/Craze Law Firm/Flexible Conveyor Systems, Inc./Electritex/GE/EPI & Lloyd C Bird High School
Rookie Year: 2000
Last competed in 2020
Details on firstinspires.org
Team 346 was 58-18-2 in official play in 2019.
in Glen Allen, VA, USA
to Week 1
Team 346 was Rank 1 with a record of 16-1-1 and won the following awards:
They competed in the playoffs as the Captain of Alliance 1 and won the event.
Captain | 346 |
Pick 1 | 1262 |
Pick 2 | 539 |
Backup for 539 | 6882 |
in Blacksburg, VA, USA
to Week 5
Team 346 was Rank 3 with a record of 15-4-1 and won the following awards:
They competed in the playoffs as the Captain of Alliance 3 and won the event.
Captain | 346 |
Pick 1 | 619 |
Pick 2 | 3274 |
in Fairfax, VA, USA
to Week 7
Team 346 was Rank 19 with a record of 10-8-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 6 and were eliminated in the Semifinals.
Captain | 6802 |
Pick 1 | 346 |
Pick 2 | 384 |
in Detroit, MI, USA
to
Team 346 had a record of 3-2-0
They are 0-1-0 in the Semifinals as the Captain of Tesla.
Captain | 346 |
Pick 1 | 548 |
Pick 2 | 5401 |
Pick 3 | 2534 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quarterfinals | |||||||||||||||
930 | 1310 | 5406 | 5401 | 346 | 548 | 98 | 98 | ||||||||
930 | 1310 | 5406 | 98 | ||||||||||||
5401 | 346 | 548 | 98 | ||||||||||||
5401 | 346 | 548 | 4003 | 862 | 133 | 114 | 81 | ||||||||
5401 | 346 | 548 | 114 | ||||||||||||
4003 | 862 | 133 | 81 | ||||||||||||
5401 | 346 | 548 | 111 | 2052 | 5050 | 92 | 89 | ||||||||
5401 | 346 | 548 | 92 | ||||||||||||
111 | 2052 | 5050 | 89 | ||||||||||||
3707 | 4481 | 217 | 5401 | 346 | 548 | 81 | 81 | ||||||||
3707 | 4481 | 217 | 81 | ||||||||||||
5401 | 346 | 548 | 81 | ||||||||||||
Semifinals | |||||||||||||||
3538 | 1073 | 195 | 5401 | 346 | 548 | 102 | 78 | ||||||||
3538 | 1073 | 195 | 102 | ||||||||||||
5401 | 346 | 548 | 78 |
in Detroit, MI, USA
to
Team 346 was Rank 7 with a record of 14-3-0
They competed in the playoffs as the Captain of Alliance 6 and won the event.
Captain | 346 |
Pick 1 | 548 |
Pick 2 | 5401 |
Pick 3 | 2534 |