From
Manchester, Massachusetts, USA
aka Spaulding Education Fund / The Hooper Fund / Manchester Masons / MIT Lincoln Lab / Pinpoint Laser Systems / Cape Ann Savings Bank / Lee Spence / Polaris & Manchester Essex Reg Middle HS
Rookie Year: 2007
Last competed in 2020
Details on firstinspires.org
Team 2084 was 14-17-0 in official play and 15-21-0 overall in 2019.
Team 2084 was Rank 14 with a record of 1-4-0
They competed in the playoffs as the 1st Pick of Alliance 6 and were eliminated in the Quarterfinals.
Captain | 811 |
Pick 1 | 2084 |
Pick 2 | 4905 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2084 | 2342 | 1721 | 4905 | 811 | 1153 | 15 | 23 | ||||||||
2084 | 2342 | 1721 | 15 | ||||||||||||
4905 | 811 | 1153 | 23 | ||||||||||||
1153 | 509 | 5687 | 2084 | 3467 | 4905 | 21 | 9 | ||||||||
1153 | 509 | 5687 | 21 | ||||||||||||
2084 | 3467 | 4905 | 9 | ||||||||||||
509 | 501 | 2084 | 5813 | 1721 | 1729 | 27 | 25 | ||||||||
509 | 501 | 2084 | 27 | ||||||||||||
5813 | 1721 | 1729 | 25 | ||||||||||||
Quarterfinals | |||||||||||||||
509 | 6153 | 3323 | 2084 | 811 | 4905 | 51 | 31 | ||||||||
509 | 6153 | 3323 | 51 | ||||||||||||
2084 | 811 | 4905 | 31 | ||||||||||||
509 | 6153 | 3323 | 2084 | 811 | 4905 | 37 | 11 | ||||||||
509 | 6153 | 3323 | 37 | ||||||||||||
2084 | 811 | 4905 | 11 |
in Salem, NH, USA
to Week 1
Team 2084 was Rank 23 with a record of 7-10-0 and won the following awards:
They competed in the playoffs as the 2nd Pick of Alliance 3 and were eliminated in the Semifinals.
Captain | 95 |
Pick 1 | 6329 |
Pick 2 | 2084 |
in Reading, MA, USA
to Week 3
Team 2084 was Rank 21 with a record of 7-7-0
They competed in the playoffs as the 2nd Pick of Alliance 2 and were eliminated in the Quarterfinals.
Captain | 1474 |
Pick 1 | 4909 |
Pick 2 | 2084 |